TerminalWidget is a Mac, iPhone, and iPad app that shows text, progress bars, charts, and images in widgets, used by developers and power users to monitor scripts and automations at a glance.
GeekTool: Classic free macOS app that places shell, file, image, or web geeklets on the desktop and refreshes them on a timer.
| Feature | TerminalWidget | GeekTool |
|---|---|---|
| Price | $19.99 one-time (App Store) | Free (direct download) |
| Desktop widgets (WidgetKit) | Yes | No (desktop geeklets, not WidgetKit) |
| Menu bar plugins | No | No |
| iPhone / iPad widgets | Yes (iCloud sync) | No |
| Update via CLI / shell | Yes (terminal-widget CLI) | Yes (shell geeklets on a timer) |
| Shortcuts / URL scheme | Yes | No (script-driven) |
| iCloud sync across devices | Yes (optional) | No |
| Charts / progress / images | Built-in modes | Text, images, or web geeklets (DIY) |
| App Store distribution | Yes | No (direct download) |
| Custom HTML/CSS UI | No | Yes (web geeklet) |
| Plugin / community ecosystem | Recipes + docs samples | Shared geeklets / community scripts |
Choose TerminalWidget if…
- You want WidgetKit widgets on the Mac desktop and iPhone/iPad Home Screen
- You update from CLI, Shortcuts, AppleScript, or a URL scheme
- You need progress bars, charts, tables, or images—not only plain text
- You want the same target to sync over iCloud
Choose GeekTool if…
- You want free desktop geeklets driven by shell scripts on a timer
- You are comfortable configuring Geeklets and do not need WidgetKit
- You only need Mac desktop display (no iPhone widgets or App Store sync)
Last reviewed: 2026-08-08