TerminalWidget is a Mac, iPhone, and iPad app that shows text, progress bars, charts, and images in widgets, used by developers and power users to monitor scripts and automations at a glance.
Übersicht: macOS desktop widget layer where each widget is a small HTML/JS/CoffeeScript program drawn on the desktop.
| Feature | TerminalWidget | Übersicht |
|---|---|---|
| Price | $19.99 one-time (App Store) | Free / open source |
| Desktop widgets (WidgetKit) | Yes | No (custom HTML desktop layer) |
| Menu bar plugins | No | No |
| iPhone / iPad widgets | Yes (iCloud sync) | No |
| Update via CLI / shell | Yes (terminal-widget CLI) | Yes (widget commands / scripts) |
| Shortcuts / URL scheme | Yes | Limited / custom |
| iCloud sync across devices | Yes (optional) | No |
| Charts / progress / images | Built-in modes | Via custom HTML/JS |
| App Store distribution | Yes | No (direct download) |
| Custom HTML/CSS UI | No | Yes (core focus) |
| Plugin / community ecosystem | Recipes + docs samples | Community widgets / examples |
Choose TerminalWidget if…
- You want WidgetKit widgets on the Mac desktop and iPhone/iPad Home Screen
- You update from CLI, Shortcuts, AppleScript, or a URL scheme
- You need progress bars, charts, tables, or images—not only plain text
- You want the same target to sync over iCloud
Choose Übersicht if…
- You want custom HTML/CSS/JS layouts on the desktop
- You are comfortable maintaining small web-like widgets
- You do not need App Store WidgetKit or iPhone Home Screen widgets
Last reviewed: 2026-08-08